Arlington, Texas 76012
Hammer Union Seals Chart
Nitrile (Buna-N, NBR)
| Part No. | Size | Description | Weco Figure Nos.* |
|---|---|---|---|
| 99-072 | 1" | 80 duro Nitrile Seal Ring | 602, 1002 |
| 99-082 | 1 - 1/2" | 80 duro Nitrile Seal Ring | 602, 1002 |
| 99-039 | 2" | 80 duro Nitrile Seal Ring | 602, 1002 |
| 99-039-90 | 2" | 90 duro Nitrile Seal Ring | 602, 1002 |
| 99-039NPS | 2" | 80 duro Nitrile Seal Ring (non-pressure) | 602, 1002 |
| 99-045F | 2" | 80 duro Nitrile Seal Ring w/ Brass | 1002, 1502 |
| 99-045FS | 2" | 80 duro Nitrile Seal Ring w/ Stainless | 1002, 1502 |
| 99-040 | 3" | 80 duro Nitrile Seal Ring | 602, 1002 |
| 99-040-90 | 3" | 90 duro Nitrile Seal Ring | 602, 1002 |
| 99-046F | 3" | 80 duro Nitrile Seal Ring w/ Brass | 1002, 1502 |
| 99-046S | 3" | 80 duro Nitrile Seal Ring w/ Stainless | 1002, 1502 |
| 99-041 | 4" | 80 duro Nitrile Seal Ring | 602, 1002 |
| 99-041-90 | 4" | 90 duro Nitrile Seal Ring | 602, 1002 |
| 99-047F | 4" | 80 duro Nitrile Seal Ring w/ Brass | 1002, 1502 |
| 99-041S | 4" | 80 duro Nitrile Seal Ring w/ Stainless | 1002, 1502 |
| 99-071 | 6" | 80 duro Nitrile Seal Ring w/ Brass | 1002, 1502 |
| Most Common Sizes & Styles are Listed in Blue | *May fit others not listed | ||
VITON (Fluoroelastomer, FKM)
| Part No. | Size | Description | Weco Figure Nos.* |
|---|---|---|---|
| 99-039V | 2" | 80 duro Viton Seal Ring | 602, 1002 |
| 99-039V90 | 2" | 90 duro Viton Seal Ring | 602, 1002 |
| 99-045VB90 | 2" | 90 duro Viton Seal Ring w/ Brass | 1002, 1502 |
| 99-045VS | 2" | 80 duro Viton Seal Ring w/ Stainless | 1002, 1502 |
| 99-040V | 3" | 80 duro Viton Seal Ring | 602, 1002 |
| 99-040V90 | 3" | 90 duro Viton Seal Ring | 602, 1002 |
| 99-046VB90 | 3" | 90 duro Viton Seal Ring w/ Brass | 1002, 1502 |
| 99-046VS | 3" | 80 duro Viton Seal Ring w/ Stainless | 1002, 1502 |
| 99-041V | 4" | 80 duro Viton Seal Ring | 602, 1002 |
| 99-047VB90 | 4" | 90 duro Viton Seal Ring w/ Brass | 1002, 1502 |
| 99-047VS | 4" | 80 duro Viton Seal Ring w/ Stainless | 1002, 1502 |
| Call 817-861-8144 for More Information on Hammer Union Seals | |||
Hammer Seal O-Rings
| Part No. | Nom. Pipe Size | Nom. O-Ring I.D. | Nom. O-Ring O.D. | Nom. O-Ring C.S. |
|---|---|---|---|---|
| SS03-OR | 3" | 3 - 1/2" | 5 - 1/4" | 7/8" |
| SS04-OR | 4" | 4 - 1/2" | 6 - 1/4" | 7/8" |
| SS05-OR | 5" | 5 - 9/16" | 7 - 5/16" | 7/8" |
| SS06-OR | 6" | 6 - 5/8" | 8 - 3/8" | 7/8" |
| SS08-OR | 8" | 8 - 5/8" | 10 - 3/8" | 7/8" |
| SS10-OR | 10" | 10 - 3/4" | 12 - 1/2" | 7/8" |
| SS12-OR | 12" | 12 - 3/4" | 14 - 1/2" | 7/8" |
| SS13-OR | 13" (casing) | 13 - 3/8" | 15 - 1/8" | 7/8" |
| SS14-OR | 14" | 14" | 15 - 3/4" | 7/8" |
| SS16-OR | 16" | 16" | 17 - 3/4" | 7/8" |
| SS18-OR | 18" | 18" | 19 - 3/4" | 7/8" |
| SS20-OR | 20" | 20" | 21 - 3/4" | 7/8" |
| SS23-OR | 23" | 23" | 24 - 3/4" | 7/8" |
| Summit also offers a full assortment of Hammer Union Seals in all common styles & materials. | ||||

